Copper Circles mainly find use in the handicraft industry, hot water geysers and utensil manufacturing. Nexim Alloys has been catering to such users dependably since its inception.
Composition (Cu %) | EC / ETP (99.90%), DHP (99.80%), TBC (99.60%), INDUSTRIAL (98.00%) |
Temper | Annealed (Soft), Half Hard (HB), Full Hard (HD) |
Hardness Range | 45 – 130 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 365.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Brass Circles mainly find use in the handicraft industry, hot water geysers and utensil manufacturing. Nexim Alloy has been catering to such users dependably since its inception.
Composition (Cu/Zn %) | 60/40, 63/37, 65/35, 67/33, 70/30, 80/20, 85/15, 90/10, 95/05 |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS) |
Hardness Range | 60 – 220 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Phosphor Bronze Circles mainly find use in the handicraft industry and utensil manufacturing. Nexim Alloys has been catering to such users dependably since its inception.
Composition (Cu/Sn %)) | PB - I (96/04), PB - II (95/05), PB - III (94/06) |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS), Extra Spring Hard (HES) |
Hardness Range | 70 – 250 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |